TARDY NO MORE! Your tenants will have no excuse to be late for class when they rent this well designed duplex less than a block away from Eastern Illinois University! Each unit features two bedrooms, living room, enclosed patio, kitchen with range, refrigerator and washer and dryer (#2 also has a dishwasher). The rear parking lot has space for 5 vehicles. Roof shingles were replaced in 2018, unit #2 a/c was replaced in 2018. For the serious investor, this duplex will appeal to the serious students! (Rents are currently based on single occupancy; rent has been $610 per month for double occupancy.)
MLS# | 6190168 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Building(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $79.03 | Min Sale Price: $121,000 | Max Sale Price: $267,500 | Med Sale Price: $194,250 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $64.25 | Min Sale Price: $20,000 | Max Sale Price: $70,000 | Med Sale Price: $63,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $61.7 | Min Sale Price: $43,500 | Max Sale Price: $127,500 | Med Sale Price: $85,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $81.29 | Min Sale Price: $116,000 | Max Sale Price: $116,000 | Med Sale Price: $116,000 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $54.83 | Min Sale Price: $23,000 | Max Sale Price: $90,500 | Med Sale Price: $74,000 |
Date: Jun 2018 | Sales: 4 | Avg $ Per SqFt: $62.55 | Min Sale Price: $24,900 | Max Sale Price: $141,000 | Med Sale Price: $99,625 |
Date: May 2018 | Sales: 7 | Avg $ Per SqFt: $58.39 | Min Sale Price: $35,000 | Max Sale Price: $225,500 | Med Sale Price: $77,900 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $65.81 | Min Sale Price: $77,500 | Max Sale Price: $120,000 | Med Sale Price: $88,500 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $56.03 | Min Sale Price: $125,000 | Max Sale Price: $149,500 | Med Sale Price: $137,250 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $79.03 |
Min Sale Price: | $121,000 |
Max Sale Price: | $267,500 |
Med Sale Price: | $194,250 |
Oct 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $64.25 |
Min Sale Price: | $20,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $63,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $61.7 |
Min Sale Price: | $43,500 |
Max Sale Price: | $127,500 |
Med Sale Price: | $85,500 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $81.29 |
Min Sale Price: | $116,000 |
Max Sale Price: | $116,000 |
Med Sale Price: | $116,000 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $54.83 |
Min Sale Price: | $23,000 |
Max Sale Price: | $90,500 |
Med Sale Price: | $74,000 |
Jun 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $62.55 |
Min Sale Price: | $24,900 |
Max Sale Price: | $141,000 |
Med Sale Price: | $99,625 |
May 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $58.39 |
Min Sale Price: | $35,000 |
Max Sale Price: | $225,500 |
Med Sale Price: | $77,900 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $65.81 |
Min Sale Price: | $77,500 |
Max Sale Price: | $120,000 |
Med Sale Price: | $88,500 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $56.03 |
Min Sale Price: | $125,000 |
Max Sale Price: | $149,500 |
Med Sale Price: | $137,250 |
Area Information | |
---|---|
State | IL |
County | Coles |
City | Charleston |
Zip Code | 61920 |
Area | Coles |
Listing VS Median (in 61920) | |
Price: $69,900 low | high Med: $67,500 53.43347639485% of Average On Site: 37 low | high Med: 58 63.793103448276% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.