Open your business here ! High traffic count ! eye catching location. Drive up to the beautiful circle drive covered patio with designer brick and French doors to drop your loved one to experience a beautiful building with spacious rooms and a welcoming center . 3,827 Sq. Ft. on main floor . ADA Approved restrooms . Ceilings are beamed and lots of large windows, this brings in the city atmosphere of busy town living . Plumbing for almost anything set in place . This building has been a florist shop , antique store , meat market and restaurant . This building holds a walk in freezer and a glass refrigerated showcase and office space . Upstairs 1,639 Sq. Ft. area set up for an apartment or warehouse . 2 Car attached Garage ! Plenty of parking space for any venture . Set your appointment today !
MLS# | 6190418 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 12 |
SQ Feet | 6,800 |
---|---|
Story(s) | 1 |
Zoning | COM |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $111.42 | Min Sale Price: $202,000 | Max Sale Price: $202,000 | Med Sale Price: $202,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $42.42 | Min Sale Price: $63,000 | Max Sale Price: $63,000 | Med Sale Price: $63,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $37.68 | Min Sale Price: $74,000 | Max Sale Price: $74,000 | Med Sale Price: $74,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $53.97 | Min Sale Price: $48,500 | Max Sale Price: $79,000 | Med Sale Price: $63,750 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $111.42 |
Min Sale Price: | $202,000 |
Max Sale Price: | $202,000 |
Med Sale Price: | $202,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $42.42 |
Min Sale Price: | $63,000 |
Max Sale Price: | $63,000 |
Med Sale Price: | $63,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $37.68 |
Min Sale Price: | $74,000 |
Max Sale Price: | $74,000 |
Med Sale Price: | $74,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $53.97 |
Min Sale Price: | $48,500 |
Max Sale Price: | $79,000 |
Med Sale Price: | $63,750 |
Area Information | |
---|---|
State | IL |
County | Moultrie |
City | Sullivan |
Zip Code | 61951 |
Area | Moultrie |
Listing VS Median (in 61951) | |
Price: $179,900 low | high Med: $67,900 100% of Average SqFt: 6,800 low | high Med: 1,392 100% of Average $ / SqFt: $26 low | high Med: $49 34.377655530212% of Average On Site: 12 low | high Med: 473 2.536997885835% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.