MLS# | 6183785 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1901 |
Days On Site | 171 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,453 |
Story(s) | NA |
Acreage | 0.23 |
Garage type | Crawl |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $51.51 | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $27.53 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $125.5 | Min Sale Price: $289,900 | Max Sale Price: $289,900 | Med Sale Price: $289,900 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $51.51 |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $27.53 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $125.5 |
Min Sale Price: | $289,900 |
Max Sale Price: | $289,900 |
Med Sale Price: | $289,900 |
Area Information | |
---|---|
State | IL |
County | Cumberland |
City | Neoga |
Zip Code | 62447 |
Area | Cumberland |
Community Name | Burrows Add |
School District | Neoga Dist. 3 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.